เครื่องมือวัดอุณหภูมิและความชื้น ผลิตภัณฑ์ Ebro ประเทศเยอรมัน |
TTX 200 Core Thermometer Thermocouple Type T
Technical data
Measuring range | -30 °C ... +199,9 °C |
Accuracy | +25 °C ±0,5 °C, -30 °C ...+100 °C |
Resolution | 0,1 °C ±1 % for the remaining measurement range |
Operating Temperature | -20 °C ... +60 °C |
Storage temperature | -30 °C ... +70 °C |
Measured variables | Temperature |
IP Rating | IP65 |
Battery | CR 2450, replaceable |
Battery lifetime | Typically 100 hours of uninterrupted use |
Dimensions | 127 x 60 x 16 mm without probe |
Weight | aprox. 100 g |
Certificate | Factory calibration certificate |
TLC 750i Dual-Infrared / Fold-Back-Thermometer
Technical data
Measuring range | -50 °C...+250 °C |
---|---|
Accuracy | Infrarot: ±4 °C to -50 °C...-30,1 °C ±2,5 °C to -30 °C...-18,1 °C ±1,5 °C to -18 °C...-0,1 °C ±1,0 °C to 0 °C...+65 °C ±2,0 °C or 2% to +65 °C...+250 °C: Contact feeler ±0,5 °C to -30 °C...+99 °C ±1 °C (1%) the larger value applies |
Resolution | 0,1 °C |
Operating Temperature | -25 °C...+50 °C |
Storage temperature | -30 °C...+70 °C |
Measured variables | Temperature |
IP Rating | IP65 |
Battery | 2 x AAA (Micro) |
Battery lifetime | 10 h when used continuously |
Dimensions | 169,5 x 44 x 23 mm without probe |
Weight | aprox. 140 g |
Certificate | Factory calibration certificate |
TLC 700 Folding Thermometer
Technical data
Measuring range | -30 °C...+220 °C |
---|---|
Accuracy | ± 0.5 °C to -30 °C...+100 °C ± 1.0% for the remaining measurement range |
Resolution | 0.1 °C |
Operating Temperature | 0°...+50 °C |
Measured variables | Temperature |
IP Rating | IP 65 |
Battery | Lithium button cell 3 V, Typ CR 2032 |
Dimensions | 118 x 33 x 15 mm |
Weight | aprox. 41. 2 g |
Certificate | Factory calibration certificate |
TFI 260 Basic Infrared Thermometer
Technical data
Measuring range | -60 °C ... +550 °C |
---|---|
D:S | 12:1 |
Emissivity factor | 0,95 fixed |
Accuracy | ±2 °C + 0.05 °C per °C below 0 °C (at -60 °C … 0 °C) ±2 °C (at 0 °C … +15 °C) ±1.5 °C (at +15 °C … +35 °C) ±2 °C or 2%, larger value is applicable (at +35 °C … +550 °C) |
Resolution | 0,1 °C |
Measured variables | Temperature |
IP Rating | IP20 |
Battery | 2 x AAA (Micro) |
Battery lifetime | 7 hours of continuous use |
Dimensions | 115 x 162 x 40 mm |
Weight | Approximately 179 g with battery |
Certificate | Factory calibration certificate |
TFI 550 Infrared Thermometer with NiCr-Ni connection
Technical data
Measuring range | -60 °C...+550 °C |
---|---|
D:S | 30:1 |
Emissivity factor | 0.1...1.0 |
Accuracy | ± 2 °C ,-18 °C...+23 °C ± 1% of the meas. value ± 1 °C (the higher value applies) +23 °C...+510 °C |
Resolution | 0.1 °C at -9.9 °C to 199.9 °C, otherwise 1 °C |
Operating Temperature | 0 °C...+50 °C |
Storage temperature | -20 °C...+50 °C |
Measured variables | temperature |
IP Rating | IP20 |
Battery | Type AAA, 1,5V |
Battery lifetime | typically 140 hours |
Dimensions | 46 x 121 x 195 mm |
Weight | approx. 180 g |
Certificate | Factory calibration certificate |
TFI 650 Infrared Thermometer with NiCr-Ni connection and wide measurement range
Technical data
Measuring range | -60 °C...+1500 °C |
---|---|
D:S | 50:1 |
Emissivity factor | 0.1...1.0 |
Accuracy | ± 2 % v. MW oder ±2 °C the higher value applies |
Resolution | 0.1 °C |
Operating Temperature | 0 °C...+50 °C |
Storage temperature | - 20 °C...+ 65 °C |
Probe | NiCr-Ni-sensor measurement |
IP Rating | IP20 |
Battery | Typ AAA, 1,5V |
Battery lifetime | approx. 140 h. |
Dimensions | 47 x 197 x 203.3 mm |
Weight | approx. 385 g |
Certificate | Factory calibration certificate |
Data Logger Hight Temperture
1. EBI 12-T421 Temperature Data Logger
Technical data
Measuring range
|
-200 °C ... +400 °C
|
---|---|
Resolution
|
0,01 °C
|
Operating Temperature
|
-90 °C … +150 °C
|
Storage temperature
|
0 °C ... +125 °C
|
Memory
|
2 x 50,000 measurement values
|
Sensor
|
Pt 1,000, class A
|
Sample Rate
|
250 msec ... 24 h
|
Measured variables
|
Temperature
|
IP Rating
|
IP68
|
Battery lifetime
|
Lithium battery (3,6 V), user replaceable
|
Dimensions
|
(Ø x H) 48 mm x 24 mm
|
Weight
|
approx. 110 g
|
Certificate
|
Factory calibration certificate
|
2. Temperature / Pressure Data Logger
Technical data
Measuring range | 0 °C … +150 °C 1 mbar … 4.000 mbar |
Accuracy | ±0,05 °C (+120 °C ... +140 °C) ±0,1 °C (for the remaining measuring range) ±10 mbar (50…150 mbar) (2.050…2.250 mbar) (3.000…3.250 mbar) ±15 mbar (for the remaining measuring range) |
Resolution | Temperature 0,01 °C / pressure 1 mbar |
Memory | 2 x 33.400 measurement values |
Sensor | Pt 1.000.class A |
Sample Rate | 250 ms ... 24 h |
Measured variables | Temperature, pressure |
IP Rating | IP68 |
Battery | Lithium 3.6 V battery exchangeable |
Dimensions | (Ø x H) 48 mm x 32 mm |
Weight | approx. 110 g |
Certificate | Factory calibration certificate |
3. EBI 12-TH100-EX Temperature / Humidity data Logger
Technical data
Measuring range | Temperature: -20 °C ... +85 °C Humidity: 0 % rF… 100 % rF |
---|---|
Accuracy | ± 0,1 °C ± 2 % rF |
Resolution | 0,01 °C 0,1 % rF |
Storage temperature | -20 °C ... +70 °C |
Memory | 2 x 50.000 measurement values |
Probe | 1 external temperature channel (PT 1000), 1 humidity channel (capacitive); combined sensor replaceable |
Measured variables | Temperature, humidity |
IP Rating | IP52 |
Battery | 3.6 V lithium battery exchangeable |
Dimensions | ø 48 mm x 70 mm |
Weight | aprox. 120 g |
Certificate | Factory calibration certificate |
Cooking Oil Tester
FOM 330-4 Food Oil Monitor Set
Technical data
Technical data
Measuring range | +50 °C...200 °C 0%...40% |
---|---|
Accuracy | ± 1 °C ± 2 % |
Resolution | 1 °C 0,5 % |
Measured variables | temperature, TPM (total polar materials) |
IP Rating | IP67 |
Battery | 3 V Lithium |
Battery lifetime | up to 3 years |
Dimensions | 304 x 54 x 22 mm |
Weight | approx. 200 g |
Certificate | Factory calibration certificate |